(as of June 30, 2006)
| Cash | $8,502,118 |
| Receivables | 9,823,104 |
| Investment securities | 175,292,609 |
| Loans, Net | 1,904,683,329 |
| Net fixed assets | 3,307,983 |
| Deferred tax assets | 2,567,383 |
| Other assets | 319,271 |
| Total assets | $2,104,495,797 |
| Deposits | $1,448,404,312 |
| Other borrowed funds | 473,700,000 |
| Accrued compensation | 988,418 |
| Intercompany | 388,122 |
| Income tax payable | 3,735,792 |
| Other liabilities | 5,147,251 |
| Total liabilities | $1,932,363,895 |
| Common stock | $10,000,000 |
| Paid-in-capital | 119,000,000 |
| Valuation account | 61,853 |
| Retained earnings - prior | 36,873,503 |
| Net income YTD | 6,196,544 |
| Total equity | $172,131,900 |
| Total liabilities and equity | $2,104,495,795 |
| Three Months Ended | Nine Months Ended | |||
|---|---|---|---|---|
| June 30, 2006 | June 30, 2005 | June 30, 2006 | June 30, 2005 | |
| Interest income | $28,253,553 | $12,066,240 | $68,517,059 | $30,682,835 |
| Interest expense | 18,604,368 | 6,279,909 | 42,015,796 | 14,696,130 |
| Net interest income | $9,649,185 | $5,786,331 | $26,501,263 | $15,986,705 |
| Net revenue | 9,852,971 | 5,962,998 | 26,959,198 | $16,358,377 |
| Less: Reserve for loan loss | 2,654,563 | 770,377 | 9,676,954 | 1,228,211 |
| Realized gain(Loss) on sale of securities | 0 | 0 | 0 | (8,103) |
| Other income | 203,786 | 176,667 | 457,935 | 371,672 |
| Net interest income and other income | $7,198,408 | $5,192,621 | $17,282,244 | $15,122,063 |
Expenses |
||||
| Data processing | $51,079 | $43,599 | $147,707 | $133,092 |
| Data communication | 161,921 | 139,807 | 521,318 | 447,540 |
| Occupancy and equipment | 146,422 | 100,902 | 410,949 | 303,394 |
| Business development | 160,162 | 126,059 | 448,086 | 342,518 |
| SAIF premium (FDIC) | 34,789 | 26,706 | 102,869 | 82,156 |
| Other expenses | 642,424 | 324,324 | 1,584,145 | 1,028,373 |
| Total non-interest expenses | $2,619,011 | $1,990,803 | $7,388,752 | $5,841,369 |
| Net income before taxes & securities gain/(loss) | $4,579,397 | $3,201,818 | $9,893,492 | $9,280,694 |
| Taxes | $1,711,187 | $1,236,428 | $3,696,948 | $3,582,210 |
| Net income | $2,868,210 | $1,965,390 | $6,196,544 | $5,698,484 |
Raymond James & Associates, Inc., Raymond James Financial Services, Inc., Raymond James Trust Company, and Planning Corporation of America, Inc. are affiliated with Raymond James Bank, member FDIC, a federally chartered savings bank. Unless otherwise specified, products purchased from or held at affiliated Raymond James Financial, Inc. companies are not insured by the FDIC, are not deposits or other obligations of Raymond James Bank, are not guaranteed by Raymond James Bank and are subject to investment risks, including possible loss of the principal invested.